Tokens

Name Symbol Logo high_24h low_24h Price (USD) Change_24H (%)
Bitcoin btc 111814 108334 109038 -2.09936
Ethereum eth 2720.92 2541.09 2571.39 -3.60547
Tether usdt 1.0 0.999814 1.0 -0.00453
XRP xrp 2.47 2.34 2.37 -2.69812
BNB bnb 689.76 663.28 671.03 -1.75739
Solana sol 186.92 176.13 181.34 1.12168
USDC usdc 0.999865 0.999711 0.999821 0.00048
Dogecoin doge 0.251527 0.232264 0.235245 -2.79873
Cardano ada 0.834145 0.771723 0.781508 -2.86615
TRON trx 0.27783 0.265691 0.267673 -3.65427
Lido Staked Ether steth 2721.36 2543.9 2566.92 -3.79936
Wrapped Bitcoin wbtc 111685 108011 109062 -1.75815
Sui sui 3.94 3.62 3.68 -6.56025
Hyperliquid hype 37.24 32.21 35.24 9.39671
Wrapped stETH wsteth 3273.72 3060.03 3097.59 -3.04092
Chainlink link 17.09 16.01 16.24 -3.46672
Avalanche avax 25.85 24.07 24.65 -1.76883
Stellar xlm 0.309823 0.289751 0.292945 -2.85346
Bitcoin Cash bch 454.07 428.68 443.14 1.75071
Shiba Inu shib 1.587e-05 1.473e-05 1.487e-05 -3.25406
Hedera hbar 0.208312 0.19583 0.20013 -2.08731
LEO Token leo 8.91 8.76 8.76 -1.14839
Toncoin ton 3.21 3.02 3.06 -3.68687
Litecoin ltc 102.46 96.64 98.6 -0.69686
Monero xmr 401.61 377.84 395.86 -1.13641
Polkadot dot 5.1 4.68 4.74 -4.19437
WETH weth 2724.38 2536.76 2565.81 -3.95861
USDS usds 0.999977 0.999573 0.999824 0.00483
Bitget Token bgb 5.81 5.19 5.59 7.31956
Pepe pepe 1.601e-05 1.422e-05 1.49e-05 3.01652
Wrapped eETH weeth 2903.91 2711.39 2744.06 -3.60833
Binance Bridged USDT (BNB Smart Chain) bsc-usd 1.008 0.987673 1.001 -0.48509
Pi Network pi 0.827944 0.740981 0.761471 -6.31103
Ethena USDe usde 1.003 0.994786 1.001 0.06306
WhiteBIT Coin wbt 32.05 31.68 31.85 -0.36156
Coinbase Wrapped BTC cbbtc 112129 107970 109077 -2.19738
Bittensor tao 476.36 442.17 449.77 -5.17468
Aave aave 262.29 243.54 254.78 -0.97648
Dai dai 1.0 0.99917 0.999725 -0.02045
Uniswap uni 6.73 6.07 6.15 -5.03502
NEAR Protocol near 3.15 2.89 2.93 -4.64949
Aptos apt 5.97 5.54 5.59 -1.60372
Jito Staked SOL jitosol 225.34 211.54 217.98 0.91894
OKB okb 53.26 52.03 52.14 -1.38697
Ondo ondo 1.048 0.958455 0.97669 -4.31981
Internet Computer icp 5.82 5.41 5.47 -2.74507
Kaspa kas 0.119275 0.109374 0.111478 -5.874
Cronos cro 0.101813 0.096083 0.097686 -2.64049
BlackRock USD Institutional Digital Liquidity Fund buidl 1.0 1.0 1.0 0.0
Ethereum Classic etc 20.07 18.77 19.12 -3.10449
Tokenize Xchange tkx 36.25 34.85 34.93 -3.18035
Official Trump trump 15.82 13.26 13.45 -12.95398
Gate gt 21.99 21.37 21.53 -1.23813
Render render 5.32 4.87 5.04 -2.9874
Ethena Staked USDe susde 1.18 1.17 1.17 -0.08211
VeChain vet 0.03129511 0.02894405 0.02941815 -3.63205
Mantle mnt 0.773881 0.733498 0.743642 -2.11184
Artificial Superintelligence Alliance fet 0.980032 0.873768 0.916609 4.26621
Worldcoin wld 1.63 1.44 1.53 3.9873
Ethena ena 0.444829 0.394221 0.397046 -3.55268
Cosmos Hub atom 5.33 5.03 5.05 -2.75906
POL (ex-MATIC) pol 0.256359 0.240462 0.243089 -3.21484
USD1 usd1 1.007 0.993009 1.002 -0.24628
Lombard Staked BTC lbtc 112395 106432 109101 -1.30588
Algorand algo 0.2468 0.231078 0.233861 -2.89571
Arbitrum arb 0.442858 0.403615 0.408641 -6.09377
Filecoin fil 3.14 2.92 2.96 -3.68415
sUSDS susds 1.053 1.052 1.052 -0.00555
Fasttoken ftn 4.41 4.39 4.4 0.01572
Celestia tia 3.04 2.8 2.8 -0.73878
Bonk bonk 2.439e-05 2.187e-05 2.322e-05 4.88789
Jupiter jup 0.62555 0.571684 0.611118 6.50217
First Digital USD fdusd 1.006 0.992852 0.996464 -0.3812
Jupiter Perpetuals Liquidity Provider Token jlp 4.79 4.62 4.69 -0.23409
Sonic (prev. FTM) s 0.539978 0.503989 0.506072 -5.2448
Binance Staked SOL bnsol 196.74 185.9 192.31 1.80553
Fartcoin fartcoin 1.64 1.5 1.56 1.2922
Binance-Peg WETH weth 2723.91 2539.0 2571.6 -3.81745
Stacks stx 1.022 0.934822 0.95771 -2.67922
KuCoin kcs 11.59 11.39 11.49 0.15441
Quant qnt 99.71 94.67 95.81 -2.49433
Virtuals Protocol virtual 2.21 1.97 2.12 5.27855
Kelp DAO Restaked ETH rseth 2841.95 2650.94 2684.71 -3.80479
Optimism op 0.83735 0.766266 0.787876 -2.22517
Injective inj 14.76 13.34 13.68 -2.12513
Sei sei 0.251966 0.233802 0.23793 -2.39162
Story ip 4.86 4.45 4.49 -7.59606
NEXO nexo 1.3 1.25 1.26 -2.88898
Immutable imx 0.732507 0.668221 0.681008 -3.93506
Flare flr 0.01968365 0.01891394 0.01897089 -1.9996
Rocket Pool ETH reth 3091.88 2888.6 2919.89 -3.61861
dogwifhat wif 1.37 1.14 1.18 1.26014
USDT0 usdt0 1.003 0.99554 0.9998 -0.00181
EOS eos 0.810496 0.747565 0.755872 -0.58234
Curve DAO crv 0.853127 0.782487 0.828388 1.51009
XDC Network xdc 0.07324 0.070171 0.07027 -3.83663
The Graph grt 0.124829 0.113614 0.114878 -6.36525
Solv Protocol BTC solvbtc 111685 108236 108994 -2.21799
Maker mkr 1807.45 1653.56 1670.14 -4.61943
FLOKI floki 0.00011676 0.00010452 0.00010737 -3.11762
Marinade Staked SOL msol 242.36 225.74 234.6 1.08611
Raydium ray 3.58 3.28 3.35 -2.32318
Mantle Staked Ether meth 2903.17 2709.2 2742.51 -3.41854
Jupiter Staked SOL jupsol 208.2 194.5 201.2 1.09877
Theta Network theta 1.001 0.913662 0.920441 -5.33881
Binance Bridged USDC (BNB Smart Chain) usdc 1.008 0.98749 1.001 -0.35428
GALA gala 0.02181161 0.01962278 0.02009402 -4.42427
JasmyCoin jasmy 0.0197433 0.01814013 0.01827805 -5.32326
Arbitrum Bridged WBTC (Arbitrum One) wbtc 111929 107664 108610 -2.46365
PayPal USD pyusd 1.0 0.998925 0.998951 -0.09402
SPX6900 spx 0.955211 0.848153 0.935371 1.93079
Pudgy Penguins pengu 0.01495014 0.01324907 0.01369931 -2.20742
Renzo Restaked ETH ezeth 2855.1 2658.36 2693.05 -3.88922
clBTC clbtc 114212 107740 109275 -1.14913
IOTA iota 0.235801 0.217884 0.220607 -5.98826
Polygon Bridged USDT (Polygon) usdt 1.0 0.999742 1.0 0.00386
Wrapped BNB wbnb 689.25 664.58 671.36 -2.16067
Tether Gold xaut 3359.96 3296.74 3358.08 1.80583
Core core 0.86696 0.813868 0.823341 -3.2342
Pyth Network pyth 0.147802 0.135055 0.142008 3.38523
Lido DAO ldo 1.009 0.893027 0.903677 -6.24435
PAX Gold paxg 3360.6 3303.37 3359.79 1.69813
StakeWise Staked ETH oseth 2845.66 2653.43 2694.13 -3.54295
The Sandbox sand 0.346104 0.317801 0.324096 -3.93267
Zcash zec 50.29 46.5 48.67 2.60764
PancakeSwap cake 2.55 2.37 2.4 -3.5227
Ethereum Name Service ens 24.31 22.38 22.97 -3.84182
Bitcoin SV bsv 39.87 37.42 38.03 -3.26084
Walrus wal 0.604915 0.55904 0.570412 -5.70378
Helium hnt 4.34 4.04 4.05 -2.47139
BitTorrent btt 7.67463e-07 7.34974e-07 7.39544e-07 -2.16382
Pendle pendle 4.7 4.39 4.46 -2.78073
THORChain rune 2.18 1.98 2.03 -4.2446
DeXe dexe 12.67 12.34 12.46 -1.04041
Jito jto 2.2 2.06 2.11 1.22822
Kaia kaia 0.124102 0.117815 0.11912 -1.71381
Solv Protocol Staked BTC xsolvbtc 111242 107429 108434 -1.71986
Brett brett 0.084637 0.069042 0.070004 -8.54651
Tezos xtz 0.671821 0.630401 0.642423 -2.3259
Flow flow 0.445113 0.415674 0.422621 -3.5426
Stables Labs USDX usdx 0.999879 0.999251 0.999729 0.00532
Onyxcoin xcn 0.020223 0.01925559 0.01933925 -4.30899
Grass grass 2.5 2.29 2.35 -4.33177
Usual USD usd0 0.997983 0.997291 0.997878 0.01794
Polyhedra Network zkj 2.07 2.02 2.03 -1.59997
Decentraland mana 0.349575 0.319381 0.329144 -4.40348
OUSG ousg 111.15 111.14 111.15 0.01101
Binance-Peg Dogecoin doge 0.252627 0.231289 0.235068 -2.73805
Ondo US Dollar Yield usdy 1.1 1.084 1.084 -1.85001
L2 Standard Bridged WETH (Base) weth 2723.03 2537.13 2571.09 -3.74055
Super OETH superoeth 2728.05 2538.8 2570.49 -3.66235
Ket ket 0.586004 0.535836 0.547362 0.31895
Avalanche Bridged BTC (Avalanche) btc.b 111931 108046 109029 -2.14924
Popcat popcat 0.589867 0.517273 0.54957 3.49874
ApeCoin ape 0.717063 0.666193 0.673016 -4.72537
MultiversX egld 20.25 18.54 18.83 -3.91422
Aerodrome Finance aero 0.705041 0.646181 0.645488 -6.69211
Mantle Restaked ETH cmeth 2900.37 2703.4 2733.6 -3.92797
cgETH Hashkey Cloud cgeth.hashkey 2793.69 2636.95 2638.66 -4.32398
AIOZ Network aioz 0.481151 0.435274 0.447142 -5.20111
Reserve Rights rsr 0.00988959 0.00891673 0.00906431 -6.84738
dYdX dydx 0.724517 0.662465 0.669073 -4.64819
Starknet strk 0.182816 0.16406 0.167134 -5.85887
Dog (Bitcoin) dog 0.00560266 0.00456846 0.00513502 12.40147
Arbitrum Bridged WETH (Arbitrum One) weth 2724.53 2536.82 2566.73 -3.92803
Arweave ar 8.21 7.48 7.61 -5.47862
Mog Coin mog 1.47e-06 1.26e-06 1.28e-06 -6.69187
TrueUSD tusd 1.001 0.988425 0.998993 -0.11678
tBTC tbtc 111782 107810 108929 -2.09327
Movement move 0.200148 0.185299 0.191945 1.08728
Wormhole w 0.110918 0.103 0.104717 -4.98508
Axie Infinity axs 3.21 2.93 2.98 -4.97698
NEO neo 7.17 6.61 6.77 -3.78791
KAITO kaito 2.18 1.95 1.97 -6.6661
Conflux cfx 0.100498 0.092442 0.093722 -5.48791
pumpBTC pumpbtc 109781 103174 104623 -3.89899
Aethir ath 0.051848 0.04856165 0.051249 -0.14946
eCash xec 2.442e-05 2.298e-05 2.327e-05 -3.06657
DeepBook deep 0.205207 0.181092 0.184597 -9.42472
Kava kava 0.449261 0.414004 0.423652 -4.09207
Ronin ron 0.750427 0.689709 0.69338 -6.37185
Telcoin tel 0.00544608 0.00490916 0.00492871 -9.06624
Bridged USDC (Polygon PoS Bridge) usdc.e 0.999895 0.999693 0.999801 -0.00078
Beldex bdx 0.063968 0.062641 0.063071 -0.23445
Saros saros 0.171315 0.16194 0.169688 2.53657
Eigenlayer eigen 1.69 1.46 1.47 -6.02154
Chiliz chz 0.04795406 0.04446799 0.04561628 -3.06111
Akash Network akt 1.74 1.6 1.61 -1.32307
Wrapped HYPE whype 37.57 32.32 35.24 8.69356
APENFT nft 4.52169e-07 4.31795e-07 4.33007e-07 -4.23464
Morpho morpho 1.74 1.55 1.57 -8.37532
SyrupUSDC syrupusdc 1.1 1.099 1.1 0.11278
Beam beam 0.00872236 0.00797872 0.00810563 -1.3503
Maple Finance syrup 0.408529 0.368599 0.389109 4.02588
Ether.fi ethfi 1.43 1.28 1.29 -6.02551
MimbleWimbleCoin mwc 38.43 37.57 38.02 0.92517
Plume plume 0.18356 0.170257 0.170234 -6.02504
ether.fi Staked ETH eeth 2721.29 2533.21 2568.48 -3.208
Circle USYC usyc 1.095 1.088 1.095 0.66038
USDB usdb 1.019 0.981429 0.994101 -0.19472
Amp amp 0.00494543 0.00466434 0.00470653 -2.27539
Compound comp 45.82 42.75 43.5 -3.53545
Mantle Bridged USDT (Mantle) usdt 1.015 0.993354 0.999772 -0.16311
Staked HYPE sthype 37.38 32.3 35.22 8.84186
cat in a dogs world mew 0.00481239 0.00367909 0.00434931 17.92277
Ether.fi Staked BTC ebtc 112644 105884 107294 -2.20881
MANTRA om 0.436214 0.397067 0.397799 -4.93721
Berachain bera 3.46 3.14 3.19 -2.58581
Falcon USD usdf 1.012 0.997915 0.999784 -0.01811
SuperVerse super 0.914613 0.83578 0.840934 -3.7473
Stader ETHx ethx 2889.79 2688.5 2729.09 -3.45546
Turbo turbo 0.00603144 0.00537189 0.00546227 -4.72727
Polygon matic 0.255931 0.242368 0.244407 -2.67763
Sun Token sun 0.0199297 0.01919189 0.01922682 -3.02598
Gnosis gno 143.68 136.11 137.88 -3.35514
JUST jst 0.03910735 0.0366374 0.036654 -6.13994
ai16z ai16z 0.359307 0.316887 0.327572 -1.53475
USDD usdd 1.002 0.994821 0.998887 -0.16506
Axelar axl 0.398921 0.373323 0.378774 -4.17874
Polygon Bridged WBTC (Polygon POS) wbtc 111643 107718 108883 -2.07093
Coinbase Wrapped Staked ETH cbeth 2992.77 2790.99 2829.66 -3.50293
Trust Wallet twt 0.884655 0.843582 0.847379 -2.75358
Terra Luna Classic lunc 6.763e-05 6.325e-05 6.422e-05 -3.45594
Peanut the Squirrel pnut 0.412422 0.340474 0.350477 -3.26527
Swell Ethereum sweth 2968.72 2763.07 2794.74 -4.03366
Cheems Token cheems 1.67e-06 1.6e-06 1.66e-06 0.69234
Wrapped AVAX wavax 25.79 24.08 24.48 -2.72751
Mina Protocol mina 0.276177 0.256466 0.264729 -2.08681
1inch 1inch 0.245503 0.229508 0.233862 -3.55964
Polygon PoS Bridged WETH (Polygon POS) weth 2722.36 2531.7 2568.36 -3.69451
Binance-Peg BUSD busd 1.007 0.986217 0.998597 -0.61465
Safe safe 0.593727 0.527589 0.557359 4.50735
Olympus ohm 19.61 19.1 19.35 -1.05098
Creditcoin ctc 0.734398 0.691136 0.70525 -2.74962
Legacy Frax Dollar frax 1.0 0.99868 0.999759 -0.0035
Kusama ksm 20.56 18.8 19.04 -4.85215
Frax Ether frxeth 2720.75 2536.8 2612.45 -1.98258
LayerZero zro 3.02 2.76 2.81 -4.96014
Ripple USD rlusd 1.0 0.999549 0.999848 -0.01953
Liquid Staked ETH lseth 2945.12 2736.22 2777.94 -3.56463
Toshi toshi 0.00077417 0.00071213 0.000721 -2.73394
Arkham arkm 0.779595 0.704882 0.713477 -5.73946
Drift Staked SOL dsol 208.84 196.2 202.01 0.98729
Keeta kta 0.856449 0.642185 0.732656 -14.38861
Dash dash 25.58 23.82 23.94 -5.34318
Bybit Staked SOL bbsol 202.63 190.59 196.87 1.27736
Notcoin not 0.00312874 0.00280248 0.00285597 -4.76845
Baby Doge Coin babydoge 1.905e-09 1.699e-09 1.73e-09 -4.8777
BENQI Liquid Staked AVAX savax 31.13 29.08 29.53 -3.11156
Convex Finance cvx 3.81 3.44 3.51 -7.29242